file_name stringlengths 37 37 | content stringlengths 50 36.6k |
|---|---|
ffa291b10553eb63273374effa2544fe.json | [{"bbox": [143, 185, 711, 582], "category": "Picture"}, {"bbox": [145, 628, 714, 667], "category": "Caption", "text": "Figure 4: Log-log plot of complex viscosity versus angular velocity. The inset shows the cubic dependence of the exponent on salinity"}, {"bbox": [145, 707, 715, 880], "category": "Text", "text": "An i... |
ffa2b31d9ea73c9907d6985c5d005e9b.json | [{"bbox": [17, 6, 847, 174], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\">统计周期</th><th colspan=\"3\">上榜后1天</th><th colspan=\"3\">上榜后5天</th><th colspan=\"3\">上榜后10天</th><th colspan=\"3\">上榜后20天</th></tr><tr><th>买入<br>次数</th><th>平均<br>涨幅</th><th>上涨<br>概率</th><th>买入<br>次数</th><th>平均<br>涨幅</th><th>上涨<b... |
ffa3e01f7334b8bab35bec3a5f376ce9.json | [{"bbox": [130, 83, 196, 98], "category": "Section-header", "text": "## 2. 短期薪酬"}, {"bbox": [105, 116, 622, 349], "category": "Table", "text": "<table><thead><tr><th>项目</th><th>2015年12月31日</th><th>本期增加</th><th>本期支付</th><th>2016年4月30日</th></tr></thead><tbody><tr><td>一、工资、奖金、津贴和补贴</td><td></td><td>14,751,553.86</td><td>1... |
ffa6a7d5ffa9df433154c3a4d4bcb61e.json | [{"bbox": [0, 0, 912, 127], "category": "Table", "text": "<table><thead><tr><th></th><th>Accrual<br>Balance as of<br>April 30, 2007</th><th>Cash<br>Payments</th><th>Other<br>Adjustments</th><th>Accrual<br>Balance as of<br>April 30, 2008</th></tr></thead><tbody><tr><td>Employee severance costs</td><td>$ 3,688</td><td>$ ... |
ffa7c0d842c7c3fe3bb556075646ded3.json | [{"bbox": [138, 135, 170, 147], "category": "Page-header", "text": "1064"}, {"bbox": [877, 133, 1038, 149], "category": "Page-header", "text": "现代心肺复苏急救学"}, {"bbox": [115, 188, 1056, 886], "category": "Text", "text": "Eur Acad Dermatol Venereol, 2016, 30: 1431-1432.\n[26] Nentwig W, Pantini P, Vetter R S. Distribution ... |
ffa962756f172ba41acfa0dc9c49616a.json | [{"bbox": [70, 71, 398, 177], "category": "Text", "text": "to the presence of the vortex and boundaries, the pairing field is nonuniform and vanishes in the vortex core and at the boundaries of the tube. Therefore, the thin red line in Fig. 3 can be associated with the vortex line, while the red tube roughly correspond... |
ffa967cd5f40a93defe6cf8343bc7a64.json | [{"bbox": [606, 85, 800, 129], "category": "Page-header", "text": "D大探险看到了什么\na tanxian kandao le shenme"}, {"bbox": [811, 57, 882, 134], "category": "Picture"}, {"bbox": [118, 152, 807, 785], "category": "Picture"}, {"bbox": [118, 801, 807, 919], "category": "Text", "text": "了周围的地形,发现只有在两边峭壁夹峙的积雪斜坡上开辟一条能立足的小道,他们才能够前进一... |
ffa9b64c5b2c280d75cdad1596255dc7.json | [{"bbox": [95, 100, 718, 464], "category": "Text", "text": "Assuming exchangeability may be reasonable in this case, as we have included numerous sociodemographic summaries at the county level and other related policy variables at the state level, consistent with the majority of the related literature.(8, 10, 28) Howev... |
ffab709ea0c82dc2b75d65341d17140b.json | [{"bbox": [386, 12, 519, 28], "category": "Page-header", "text": "跟 我 学"}, {"bbox": [373, 57, 535, 72], "category": "Text", "text": "北京 D&X Labs"}, {"bbox": [17, 92, 544, 181], "category": "Section-header", "text": "# 拥有自己的光盘复制工作室\n## ——CD Recording Studio 刻录软件使用手记"}, {"bbox": [18, 202, 550, 271], "category": "Text", "... |
ffabc6899dcfd835dc9287d9aab7e6c2.json | [{"bbox": [3, 5, 858, 51], "category": "Table", "text": "<table><thead><tr><th>代码</th><th>名称</th><th>相关链接</th><th>最新价</th><th>涨跌幅</th><th>涨跌幅(%)</th><th>振幅(%)</th><th>成交量(手)</th><th>成交额(万)</th><th>换手率(%)</th><th>量比</th><th>市盈率</th><th>加自选</th></tr></thead><tbody><tr><td>002251</td><td>ST步步高</td><td>行情 公告 报表 F10 股吧</td>... |
ffad32024e2aa703b4a25c903111386a.json | [{"bbox": [0, 0, 758, 139], "category": "Table", "text": "<table><thead><tr><th></th><th colspan=\"2\" style=\"text-align: center;\">December 31,</th></tr><tr><th style=\"text-align: left;\">(in thousands)</th><th style=\"text-align: center;\">2011</th><th style=\"text-align: center;\">2010</th></tr></thead><tbody><tr>... |
ffae231eade436da6e8caacb702e5190.json | [{"bbox": [0, 0, 503, 410], "category": "Table", "text": "<table>\n <thead>\n <tr>\n <th>5g<sup>1</sup></th>\n <th></th>\n <th>Full length cDNA<sup>2</sup></th>\n <th>DNA Binding Domain<sup>3</sup></th>\n <th>C-terminal Domain<sup>3</sup></th>\n <th>Motifs</th>\n <th>Consensus seq... |
ffae858b0565f40db72639636a6d5843.json | [{"bbox": [57, 69, 226, 88], "category": "Page-header", "text": "赣州中航九方商业有限公司"}, {"bbox": [57, 103, 143, 121], "category": "Page-header", "text": "财务报表附注"}, {"bbox": [57, 122, 141, 139], "category": "Page-header", "text": "2021年1-8月"}, {"bbox": [64, 140, 302, 157], "category": "Page-header", "text": "(除特别注明外,金额单位为人民币元)... |
ffb1cc6e46f778562e7176fd19b94ea8.json | [{"bbox": [0, 0, 960, 208], "category": "Table", "text": "<table><thead><tr><th></th><th>Shares</th><th>Weighted Average<br>Exercise Price</th><th>Weighted Average<br>Remaining<br>Contractual Term<br>(Years)</th><th>Aggregate<br>Intrinsic Value</th></tr></thead><tbody><tr><td>Outstanding at January 1</td><td>21.1</td><... |
ffb27c22e65f5795bc13075606b80339.json | [{"bbox": [105, 88, 393, 108], "category": "Caption", "text": "Figure 10: The lighting in the image indicates it is daytime"}, {"bbox": [169, 115, 623, 459], "category": "Picture"}, {"bbox": [74, 467, 719, 506], "category": "Caption", "text": "Table 11: The overall impression is that of a high-tech environment designed... |
ffb4c13578588d390bd5547a2f511577.json | [{"bbox": [3, 5, 857, 51], "category": "Table", "text": "<table><thead><tr><th>代码</th><th>名称</th><th>相关链接</th><th>最新价</th><th>涨跌幅</th><th>涨跌幅(%)</th><th>振幅(%)</th><th>成交量(手)</th><th>成交额(万)</th><th>换手率(%)</th><th>量比</th><th>市盈率</th><th>加自选</th></tr></thead><tbody><tr><td>300260</td><td>新莱应材</td><td>资金流 公告 研报 股吧</td><td>... |
ffb5443d7f705e0a5d76a44c6d13471b.json | [{"bbox": [0, 0, 850, 51], "category": "Table", "text": "<table><thead><tr><th>板块名称</th><th>相关资料</th><th>涨跌幅</th><th>换手率</th><th>上张家数</th><th>下跌家数</th><th>领涨股票</th><th>涨跌幅</th></tr></thead><tbody><tr><td>苹果概念</td><td>行情股吧</td><td>1.01%</td><td>4.23%</td><td>71</td><td>56</td><td>爱施德</td><td>10.02%</td></tr></tbody></ta... |
ffb5df5380f7b0cbb81dece1c91b6b0c.json | [{"bbox": [0, 0, 494, 340], "category": "Table", "text": "<table><thead><tr><th>Study ID</th><th>Random sequence generation</th><th>Allocation concealment</th><th>Blinding of participants and personnel</th><th>Incomplete outcome data</th><th>Selective reporting</th><th>Other bias</th><th>Total score</th></tr></thead><t... |
ffb69f696912cf9ed79df64707fe8a43.json | [{"bbox": [290, 94, 708, 118], "category": "Page-header", "text": "关于《中华人民共和国民法典(草案)》的说明"}, {"bbox": [144, 172, 720, 553], "category": "Text", "text": "明中国特色(草案第一条)。同时,规定了民事权利及其他合法权益受法律保护,确立了平等、自愿、公平、诚信、守法和公序良俗等民法基本原则(草案第四条至第八条)。为贯彻习近平生态文明思想,将绿色原则确立为民法的基本原则,规定民事主体从事民事活动,应当有利于节约资源、保护生态环境(草案第九条)。"}, {"bbox": [144, 573, 7... |
ffb7c10a87ab425795ab7cb37c1a2fc0.json | [{"bbox": [0, 1, 499, 108], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\">Domains</th><th colspan=\"3\">Item number(s)</th></tr><tr><th>India (current study)</th><th>Malaysia</th><th>Australia</th></tr></thead><tbody><tr><td>Students' perception of learning</td><td>22, 44</td><td>20, 22, 44</td><td>... |
ffbbe88fe0d92a66ecc7421c742cf0f9.json | [{"bbox": [100, 85, 274, 128], "category": "Page-header", "text": "国元期货\nGuoyuan Futures Co. Ltd."}, {"bbox": [274, 90, 302, 118], "category": "Picture"}, {"bbox": [600, 97, 718, 120], "category": "Page-header", "text": "油脂油料·日报"}, {"bbox": [73, 154, 718, 213], "category": "Text", "text": "年度交货。此外,私人出口商还报告对未知目的地销售326,2... |
ffbc3888f1887ed058a81434b6167394.json | [{"bbox": [0, 5, 1018, 362], "category": "Text", "text": "<table><thead><tr><th>Evergy</th><th>2018</th><th>2017</th><th>2016</th></tr><tr><td></td><td colspan=\"3\" style=\"text-align: center;\">(millions)</td></tr></thead><tbody><tr><td>Current income taxes</td><td></td><td></td><td></td></tr><tr><td>Federal</td><td>... |
ffbd4ae574532afb0a9b1ea294bd652b.json | [{"bbox": [0, 0, 864, 479], "category": "Table", "text": "<table><thead><tr><th>日期</th><th>代码</th><th>名称</th><th>变动人</th><th>变动股数</th><th>成交<br>均价</th><th>变动金额<br>(万)</th><th>变动原因</th><th>变动比例<br>(%)</th><th>变动后<br>持股数</th><th>持股<br>种类</th><th>董监高<br>人员姓名</th><th>职务</th><th>变动人与<br>董监高的<br>关系</th></tr></thead><tbody><t... |
ffc1333589fe6fe61228f4186befb589.json | [{"bbox": [110, 86, 605, 127], "category": "Text", "text": "(本页无正文,为江苏博迁新材料股份有限公司董事会审计委员会 2022 年度履职情况报告之签字页)"}, {"bbox": [110, 171, 175, 188], "category": "Text", "text": "委员签名:"}, {"bbox": [123, 245, 232, 263], "category": "Text", "text": "洪剑峭(已离任)"}, {"bbox": [234, 212, 343, 273], "category": "Picture"}, {"bbox": [46... |
ffc2eca4e77f8fff1047c863c90fcb37.json | [{"bbox": [81, 81, 165, 159], "category": "Picture"}, {"bbox": [168, 108, 293, 160], "category": "Text", "text": "中诚信证评\nCCXR"}, {"bbox": [324, 85, 615, 132], "category": "Title", "text": "信用等级通知书"}, {"bbox": [374, 179, 587, 203], "category": "Text", "text": "信评委函字[2019]G322 号"}, {"bbox": [113, 277, 409, 303], "categor... |
ffc33f0d29e42f3196a24d167010c2fd.json | [{"bbox": [108, 145, 159, 163], "category": "Text", "text": "计事项。"}, {"bbox": [137, 174, 425, 193], "category": "Text", "text": "我们在审计中识别出的关键审计事项汇总如下:"}, {"bbox": [96, 193, 602, 860], "category": "Table", "text": "<table><thead><tr><th>关键审计事项</th><th>在审计中如何应对关键审计事项</th></tr></thead><tbody><tr><td>(一)收入确认<br>如财务报表附注五(三十... |
ffc3b9c7056d182fe73010a8a5f12fcf.json | [{"bbox": [295, 34, 445, 58], "category": "Caption", "text": "# 合并现金流量表"}, {"bbox": [334, 60, 393, 73], "category": "Text", "text": "2020年1-9月"}, {"bbox": [66, 73, 210, 85], "category": "Text", "text": "编制单位:陕西煤业股份有限公司"}, {"bbox": [544, 75, 655, 87], "category": "Text", "text": "单位:元 币种:人民币"}, {"bbox": [59, 85, 662, 90... |
ffc441aa081169767f9c8ca68f5c5bd8.json | [{"bbox": [0, 0, 752, 219], "category": "Table", "text": "<table><thead><tr><th></th><th colspan=\"3\" style=\"text-align:center;\">December 31, 2015</th></tr><tr><th></th><th style=\"text-align:center;\">Weighted<br/>Average<br/>Remaining<br/>Useful Life<br/>(Years)</th><th style=\"text-align:center;\">Gross</th><th s... |
ffc82feda39e9a4f6570d2594ca0fbc5.json | [{"bbox": [100, 88, 693, 130], "category": "Caption", "text": "Figure 10: The style of the image is graphic and seems to be designed to attract attention to the content related to video editing and post-production"}, {"bbox": [218, 140, 575, 345], "category": "Picture"}, {"bbox": [74, 364, 141, 384], "category": "Capti... |
ffc9c14fcdb9475ea7479b07c79ff517.json | [{"bbox": [129, 280, 261, 325], "category": "Title", "text": "尾声"}, {"bbox": [129, 626, 868, 842], "category": "Text", "text": "在非洲加丹加高原上,荣兴公司的追梦之路可谓起步曲折,而今公司的步伐\n已是铿锵有力。有时候,开着车独自飞驰在赞比亚无限延伸的大道上,看着头顶\n湛蓝的天空和悠悠的白云,以及四周辽阔的旷野和大草原,心中总会想到艰苦创\n业、砥砺前行的金浔人,仿佛一只穿越风雨、展翅搏击的雄鹰,正信心满满地翱\n翔在这片无际的苍穹。这力量和信心正是源自大海对岸的祖国,祖国有多强大,\n雄鹰就能搏击多高,... |
ffc9e42ea9a3f5370b2910a8d7486c9a.json | [{"bbox": [642, 73, 737, 86], "category": "Page-header", "text": "中小盘IPO专题"}, {"bbox": [44, 94, 752, 521], "category": "Table", "text": "<table><thead><tr><th>证券代码</th><th>证券简称</th><th>2020年<br>营业收入<br>(亿元)</th><th>近3年<br>平均毛<br>利率<br>(%)</th><th>近3年营业<br>总收入复合<br>年增长率<br>(%)</th><th>近3年归<br>母净利润<br>复合增长<br>率(%)</th><t... |
ffca72a0925f5395ed5c318b75763e55.json | [{"bbox": [469, 71, 720, 84], "category": "Page-header", "text": "习近平新时代中国特色社会主义思想研究"}, {"bbox": [67, 113, 388, 219], "category": "Text", "text": "月召开的全国党校工作会议上强调:“党校要旗帜鲜明、大张旗鼓讲马克思主义、讲中国特色社会主义、讲共产主义,旗帜鲜明、大张旗鼓讲党的性质、讲党的宗旨、讲党的传统、讲党的作风。”①习近平认为,掌握意识形态工作的领导权需要广大党员以及党员干部深入学习马克思主义理论、坚定共产主义信仰,需要加强党对意识形态工作的领导来实现。"}, {"bbox": [67... |
ffca86891228c52a94aee727a2c393a5.json | [{"bbox": [0, 0, 948, 335], "category": "Table", "text": "<table><thead><tr><th></th><th style=\"text-align: right;\">Available at<br>December 31, 2017</th></tr></thead><tbody><tr><td colspan=\"2\"><strong>Ameren (parent) and Ameren Missouri <sup>(a)</sup>:</strong></td></tr><tr><td>Missouri Credit Agreement – borrowin... |
ffcb758063b32d76aaa327d5d9d459fe.json | [{"bbox": [700, 18, 768, 30], "category": "Page-header", "text": "(一) 关系企业"}, {"bbox": [83, 93, 166, 105], "category": "Section-header", "text": "(一)关系企业"}, {"bbox": [100, 125, 641, 137], "category": "Text", "text": "时代国际饭店(W Hotel)大成工程诚实营造统一国际开发台中金典酒店 太子保全date20200322175918"}, {"bbox": [83, 158, 166, 171], "category":... |
ffcd1adc08b8f8c7a8159ea732cf278c.json | [{"bbox": [0, 0, 396, 9], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\"></th><th colspan=\"2\">FS</th><th colspan=\"2\">CMS</th><th colspan=\"2\">RMS</th><th colspan=\"2\">PMS</th></tr><tr><th>Adult</th><th>Elderly</th><th>Adult</th><th>Elderly</th><th>Adult</th><th>Elderly</th><th>Adult</th><th>Eld... |
ffd04285a84983caeee1cef6003c8572.json | [{"bbox": [118, 85, 372, 111], "category": "Page-header", "text": "1997 Oxford University Press"}, {"bbox": [670, 85, 1170, 111], "category": "Page-header", "text": "Nucleic Acids Research, 1997, Vol. 25, No. 14 2949-2951"}, {"bbox": [93, 141, 1004, 231], "category": "Title", "text": "# CCR: a rapid and simple approach... |
ffd047f5aa809e6788aa321584c23a23.json | [{"bbox": [335, 77, 371, 97], "category": "Section-header", "text": "# 目录"}, {"bbox": [103, 116, 601, 642], "category": "Table", "text": "<table><tr><td>声明</td><td>2</td></tr><tr><td>目录</td><td>3</td></tr><tr><td>第一章 本次债券基本情况</td><td>4</td></tr><tr><td>一、22 经开国投债/22 经国投</td><td>4</td></tr><tr><td>二、22 经开国投债 02/22 经国 02... |
ffd07ecdfacdb8969069ca6258dd79d0.json | [{"bbox": [0, 0, 136, 33], "category": "Section-header", "text": "December 31, 2017\n(in millions)"}, {"bbox": [0, 35, 1014, 137], "category": "Table", "text": "<table><thead><tr><th>Risk rating of reference entity</th><th><1 year</th><th>1-5 years</th><th>>5 years</th><th>Total notional<br>amount</th><th>Fair va... |
ffd4c785b962545a4504d9e7747daa8d.json | [{"bbox": [970, 129, 1775, 238], "category": "Page-header", "text": "水井坊・中国高尚生活元素"}, {"bbox": [0, 325, 1268, 2448], "category": "Picture"}, {"bbox": [1332, 797, 1706, 847], "category": "Text", "text": "摄影・撰文/李元"}, {"bbox": [1324, 885, 1790, 1549], "category": "Text", "text": "美国有57个国家公园, 其中黄石、大峡谷、约塞米蒂、梅萨弗德等12个已被评为世界遗产。... |
ffd4ceec6a0246117306f46b7c36380f.json | [{"bbox": [0, 4, 826, 167], "category": "Table", "text": "<table><thead><tr><th></th><th colspan=\"3\" style=\"text-align: center;\">Year Ended December 31,</th></tr><tr><th></th><th style=\"text-align: center;\">2016</th><th style=\"text-align: center;\">2015</th><th style=\"text-align: center;\">2014</th></tr></thead... |
ffd671ab2e1b6de93e0d56d9cd8ab3aa.json | [{"bbox": [621, 71, 763, 90], "category": "Page-header", "text": "Geophysical Sciences"}, {"bbox": [73, 148, 298, 165], "category": "Text", "text": "Equivalent Course(s): GEOS 34240"}, {"bbox": [73, 173, 787, 206], "category": "Section-header", "text": "## GEOS 24250. Geophysical Fluid Dynamics: Understanding the Motio... |
ffd8ff47a9593d826c0c32c18ff80c98.json | [{"bbox": [54, 52, 508, 99], "category": "Title", "text": "DEPARTMENT OF HEALTH AND HUMAN SERVICES\nCENTERS FOR MEDICARE & MEDICAID SERVICES"}, {"bbox": [1045, 38, 1223, 57], "category": "Text", "text": "PRINTED: 06/22/2020"}, {"bbox": [1043, 59, 1223, 99], "category": "Text", "text": "FORM APPROVED\nOMB NO. 0938-0391"... |
ffdced8801d82e1c7f3afa310752f997.json | [{"bbox": [117, 64, 204, 130], "category": "Page-header", "text": "如果爱"}, {"bbox": [254, 92, 286, 111], "category": "Page-header", "text": "146"}, {"bbox": [256, 323, 648, 358], "category": "Section-header", "text": "十年,幸福其实从未远离"}, {"bbox": [106, 459, 798, 518], "category": "Text", "text": "弹指一挥间,已匆匆走过十年。那时,只有十六岁的我,如今已... |
ffdd2093c4d95e9483ccf2813a893fb2.json | [{"bbox": [1, 7, 241, 154], "category": "Table", "text": "<table><thead><tr><th>Histology</th><th>Number</th><th>% of total (195)</th><th>Median age (range)</th></tr></thead><tbody><tr><td>Malignant</td><td>11</td><td>6%</td><td>68 (32–88)</td></tr><tr><td>IDC</td><td>4</td><td>2%</td><td>72 (68–74)</td></tr><tr><td>DC... |
ffdda493853c55ebdad0888cc257568e.json | [{"bbox": [79, 107, 126, 119], "category": "Title", "text": "业的启示"}, {"bbox": [79, 130, 400, 581], "category": "Text", "text": "①针对稻虾共养模式,应当建立统一性、科学性以及系统性的指导与运作体制,以推动稻虾共养模式的规模化产业化。在稻虾养殖的生产投入、质量监管等各个方面建立科学规范的要求。在龙虾养殖与水稻种植比例方面,农药化肥用量等加强科学指导以及严格监管,减少生产与生态风险。同时,由政府和公司推动建立切实有效的激励手段,增加农户生产的积极性。\n\n②打造种养加工销售一体化经营体系,获得深度规模效益。加... |
ffde0e724d3576980d12e8e30a946a75.json | [{"bbox": [62, 95, 385, 130], "category": "Text", "text": "chromic distribution of non-missing regions. We first tested with several guided colorization methods including:"}, {"bbox": [76, 133, 385, 246], "category": "List-item", "text": "* Zhang et al. [41]. A deep-learning based guided colorization method that learns... |
ffde492d6b8682a17c2f1d8d626d4f2f.json | [{"bbox": [186, 151, 840, 178], "category": "Page-header", "text": "第四章 饮食男女,人之大欲存焉——女性性功能障碍的居家康复指导"}, {"bbox": [174, 212, 868, 274], "category": "Text", "text": "(3)性刺激疼痛:持续或反复地发生性刺激时(如抚摸乳房、外生殖器)引起的生殖器疼痛。"}, {"bbox": [174, 343, 644, 379], "category": "Section-header", "text": "第七节 女性性功能障碍的病因"}, {"bbox": [219, 437, 594... |
ffdebbcd5e0011a8b84556be59a1eee6.json | [{"bbox": [4, 2, 477, 150], "category": "Table", "text": "<table><thead><tr><th></th><th>Men (n = 10)</th><th>Women (n = 11)</th><th>Total (n = 21)</th></tr><tr><th></th><th>Mean (SD)</th><th>Mean (SD)</th><th>Mean (SD)</th></tr></thead><tbody><tr><td>Age (years)</td><td>70.6 (3.8)</td><td>69.2 (4.8)</td><td>69.9 (4.3)... |
ffe251ec6b75fbec99bc15415791a215.json | [{"bbox": [90, 31, 567, 73], "category": "Title", "text": "中芯国际集成电路制造有限公司\n以自筹资金预先投入募集资金投资项目情况报告(截至2020年7月31日止)"}, {"bbox": [90, 111, 602, 145], "category": "Text", "text": "中芯国际集成电路制造有限公司董事会及全体董事保证本公告内容不存在任何虚假记载、误导性陈述或者重大遗漏,并对其内容的真实性、准确性和完整性承担个别及连带责任。"}, {"bbox": [90, 161, 198, 178], "category": "Section-header", "tex... |
ffe3b2c5ffe13c70a0e4ce3ab6e95f62.json | [{"bbox": [65, 71, 218, 86], "category": "Page-header", "text": "深圳键桥通讯技术有限公司"}, {"bbox": [496, 65, 631, 78], "category": "Page-header", "text": "2016年度财务报表附注"}, {"bbox": [51, 95, 651, 387], "category": "Table", "text": "<table><thead><tr><th>项目</th><th>年末余额</th><th>年初余额</th></tr></thead><tbody><tr><td>可随时用于支付的其他货币资金</... |
ffe447a82c1c0d8b880b8e037fe56d0e.json | [{"bbox": [556, 70, 736, 84], "category": "Page-header", "text": "农林牧渔行业 2014年投资策略"}, {"bbox": [57, 137, 588, 169], "category": "Text", "text": "今年水产料同比大幅下降;猪料方面,尽管猪肉价格长时间低迷,但生猪存栏量维持在相对高位,猪料仍然保持增长。"}, {"bbox": [65, 199, 151, 216], "category": "Title", "text": "## (四) 种业"}, {"bbox": [57, 234, 588, 749], "category": "Tex... |
ffe5d46540501ab0602173d84fda8192.json | [{"bbox": [105, 43, 263, 68], "category": "Page-header", "text": "奥维通信股份有限公司\nALL WIRELESS TELECOMMUNICATIONS CO., LTD."}, {"bbox": [570, 55, 646, 69], "category": "Page-header", "text": "财务报表附注"}, {"bbox": [94, 106, 675, 361], "category": "Table", "text": "<table><thead><tr><th>项目</th><th>房屋及建筑物</th><th>仪器仪表</th><th>运... |
ffe8337362ed71b37b4e4d1387949495.json | [{"bbox": [458, 5, 796, 50], "category": "Page-header", "text": "国家哲学社会科学学术期刊数据库\nNational Social Sciences Database"}, {"bbox": [74, 85, 382, 359], "category": "Text", "text": "情况。很显然,紧急状态包括戒严但不限于戒严。这\n样就为有关紧急状态的法律法规的制定和完善提\n供了宪法依据。为了有效应对疫情,保障人民生命\n健康,我们制定了《传染病防治法》《突发事件应对\n法》《突发公共卫生事件应急条例》等法律法规和\n《国家突发公共事件总体应急预案》《国家突发公... |
ffe9b4044629a0fdc2b49c4ada04e30b.json | [{"bbox": [289, 94, 499, 117], "category": "Page-header", "text": "食用菌制种工培训教材"}, {"bbox": [101, 149, 688, 204], "category": "Text", "text": "部分微生物,保留所需要的微生物,即部分灭菌,也称简易非彻底的灭菌。"}, {"bbox": [101, 212, 688, 268], "category": "Text", "text": "## 1. 常用的灭菌方法\n常用的灭菌方法有物理灭菌和化学灭菌 2大类。"}, {"bbox": [101, 276, 688, 332], "category"... |
ffe9de978499b4fea2af6b70422f0207.json | [{"bbox": [13, 4, 409, 120], "category": "Table", "text": "<table><thead><tr><th>Cause</th><th>Incidence</th><th>Population</th><th>Mortality</th></tr></thead><tbody><tr><td>Stroke</td><td>20%</td><td>Elderly</td><td>20%-40%</td></tr><tr><td>Alcohol abuse</td><td>8.1%-25%</td><td>Adults</td><td>0%-10%</td></tr><tr><td>... |
ffeb5ee4676f301e7e6573389c93d520.json | [{"bbox": [136, 74, 658, 466], "category": "Picture"}, {"bbox": [97, 474, 664, 493], "category": "Caption", "text": "Figure 7: The use of real-world examples in the photographs helps to reinforce the textual explanation of the concept"}, {"bbox": [74, 529, 122, 550], "category": "Section-header", "text": "越王楼"}, {"bbox... |
ffeb6d09cd2072d03cdc8b2a447a78c0.json | [{"bbox": [303, 89, 658, 109], "category": "Page-header", "text": "创新·实践——微电子应用型人才培养"}, {"bbox": [105, 95, 164, 109], "category": "Page-header", "text": "• 234 •"}, {"bbox": [99, 149, 864, 292], "category": "Text", "text": "(3)结果的输出与分析。在完成了图像数据的分析和处理之后,最后的结果可以用图像显示控件进行输出,并且根据其过程中的分析数据对软件的设计功能进行评判。虚拟仪器可以提供强大的数学分析能力,使得用户... |
ffec40b95a33ec83d4ebf11de30f2d4b.json | [{"bbox": [0, 0, 916, 257], "category": "Table", "text": "<table><thead><tr><th></th><th colspan=\"2\">2019</th><th colspan=\"2\">2018</th></tr><tr><th>(In thousands, except percentages)</th><th>Dollars</th><th>% of Revenue</th><th>Dollars</th><th>% of Revenue</th></tr></thead><tbody><tr><td>Revenue</td><td>$3,090,325<... |
ffecefe8e9082d0ff9adc0b7cc19cc0c.json | [{"bbox": [109, 61, 387, 77], "category": "Page-header", "text": "贵州省瓮福磷矿白岩矿区大塘矿段采矿权评估报告"}, {"bbox": [517, 53, 602, 75], "category": "Page-header", "text": "中天草 产开协\nChina Appraisal Association"}, {"bbox": [109, 98, 608, 257], "category": "Text", "text": "—2002)、《固体矿产地质勘查规范总则》(GB/T13908—2002)和《固体矿产资源/储量分类》(GB/T17766—19... |
ffed022c2a1ec9ddb3f833b7944ace1d.json | [{"bbox": [342, 91, 449, 105], "category": "Title", "text": "第1节 组织及院系"}, {"bbox": [77, 116, 716, 185], "category": "Text", "text": "\"Die Wahrheit wird euch frei machen\" (真理必叫你们得以自由, 约翰福音 8, 32) 工程系建筑1970年代时, 学校被分为14个院系; 1994年, 大学新加入了第15个系——工程系。2002年, 随着调整, 院系数量减少为11个。如今学校有430位教授, 3695名学术人员和8644名非学术性职工。\n\n目前大学分为11个系... |
ffee724dace36833b9b0ad890e96b5b6.json | [{"bbox": [124, 120, 1038, 1524], "category": "Text", "text": "______. 2016. Asia-Pacific Countries with Special Needs. Development Report 2016 on Adapting the 2030 Agenda for Sustainable Development at National Level. Bangkok, UNESCAP. www.unescap.org/publications/asia-pacific-countries-special-needs-development-repor... |
fff09f63d2ec9245b87f39ea23682dab.json | [{"bbox": [398, 184, 570, 213], "category": "Section-header", "text": "菲利普斯鲁尔宫"}, {"bbox": [321, 216, 655, 246], "category": "Picture"}, {"bbox": [0, 310, 964, 889], "category": "Picture"}, {"bbox": [110, 941, 852, 1147], "category": "Text", "text": "坐落于美茵河畔的菲利普斯鲁尔宫始建于1700年,是当时的哈瑙伯爵菲利普·莱因哈德的避暑行宫。这座庞大的巴洛克宫殿一如同时期的很多建筑,气势... |
fff312eefd998f12b9b8ec87031f9625.json | [{"bbox": [446, 4, 789, 52], "category": "Page-header", "text": "国家哲学社会科学学术期刊数据库\nNational Social Sciences Database"}, {"bbox": [536, 72, 697, 89], "category": "Page-header", "text": "专栏 | 中国发展观察 No.08"}, {"bbox": [95, 125, 259, 146], "category": "Section-header", "text": "刘奇专栏·一百七十二"}, {"bbox": [221, 192, 573, 264], "... |
fff348eab3bf4848de867f6d3680a8ca.json | [{"bbox": [287, 92, 505, 118], "category": "Title", "text": "# 厦门快速公交二号线"}, {"bbox": [94, 160, 698, 222], "category": "Text", "text": "logoNEI现任所长 Michael F. Chiang NEI前任所长 Paul A. Sieving NEI首任所长 Carl Kupfer 国家眼科研究所 (National Eye Institute, 编写NEI) 是由美国国家卫生院 (National Institutes of Health, NIH) 的下属研究所, 其使命是保护美国人民的视力, 开... |
fff431243b9ef93915cde25149421054.json | [{"bbox": [23, 6, 801, 147], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\">统计周期</th><th colspan=\"3\">上榜后1天</th><th colspan=\"3\">上榜后5天</th><th colspan=\"3\">上榜后10天</th><th colspan=\"3\">上榜后20天</th></tr><tr><th>买入<br>次数</th><th>平均<br>涨幅</th><th>上涨<br>概率</th><th>买入<br>次数</th><th>平均<br>涨幅</th><th>上涨<b... |
